<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stackgenie</title>
	<atom:link href="https://www.stackgenie.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.stackgenie.io/</link>
	<description>Kubernetes and Cloudnative Consulting Services</description>
	<lastBuildDate>Thu, 22 Oct 2026 13:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.stackgenie.io/wp-content/uploads/2024/02/cropped-android-chrome-512x512-2-32x32.png</url>
	<title>Stackgenie</title>
	<link>https://www.stackgenie.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon EKS Cost Optimization: 12 Strategies to Reduce AWS Kubernetes Costs</title>
		<link>https://www.stackgenie.io/amazon-eks-cost-optimization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-eks-cost-optimization</link>
					<comments>https://www.stackgenie.io/amazon-eks-cost-optimization/#respond</comments>
		
		<dc:creator><![CDATA[Vignesh V]]></dc:creator>
		<pubDate>Thu, 22 Oct 2026 13:21:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon EKS]]></category>
		<category><![CDATA[Amazon EKS Cost Optimization]]></category>
		<category><![CDATA[AWS Cost Optimization]]></category>
		<category><![CDATA[AWS Infrastructure Optimization]]></category>
		<category><![CDATA[AWS Spot Instances]]></category>
		<category><![CDATA[Cloud Cost Management]]></category>
		<category><![CDATA[Karpenter]]></category>
		<category><![CDATA[Kubernetes Autoscaling]]></category>
		<category><![CDATA[Kubernetes Cost Optimization]]></category>
		<category><![CDATA[Kubernetes FinOps]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16426</guid>

					<description><![CDATA[<p>Learn 12 Amazon EKS cost optimization strategies, including right-sizing, Karpenter, Spot Instances, autoscaling, FinOps, and idle resource cleanup.</p>
<p>The post <a href="https://www.stackgenie.io/amazon-eks-cost-optimization/">Amazon EKS Cost Optimization: 12 Strategies to Reduce AWS Kubernetes Costs</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/amazon-eks-cost-optimization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Red Flags Your Platform Engineering Is Struggling</title>
		<link>https://www.stackgenie.io/red-flags-platform-engineering-struggling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-flags-platform-engineering-struggling</link>
					<comments>https://www.stackgenie.io/red-flags-platform-engineering-struggling/#respond</comments>
		
		<dc:creator><![CDATA[Sreehari U Warrier]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 10:45:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Platform Engineering]]></category>
		<category><![CDATA[Automated Deployments]]></category>
		<category><![CDATA[cloud cost optimization]]></category>
		<category><![CDATA[developer experience]]></category>
		<category><![CDATA[Developer Onboarding]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DevOps automation]]></category>
		<category><![CDATA[Golden Paths]]></category>
		<category><![CDATA[Infrastructure Automation]]></category>
		<category><![CDATA[internal developer platform]]></category>
		<category><![CDATA[platform engineering]]></category>
		<category><![CDATA[Platform Engineering Maturity]]></category>
		<category><![CDATA[Platform Engineering Strategy]]></category>
		<category><![CDATA[Self-Service Infrastructure]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16416</guid>

					<description><![CDATA[<p>Discover 5 warning signs your platform engineering is struggling, from developer workarounds and manual deployments to ticket overload and slow onboarding.</p>
<p>The post <a href="https://www.stackgenie.io/red-flags-platform-engineering-struggling/">5 Red Flags Your Platform Engineering Is Struggling</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/red-flags-platform-engineering-struggling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stateful Kubernetes Backups: Data Protection &#038; Recovery</title>
		<link>https://www.stackgenie.io/stateful-kubernetes-backups-data-protection-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stateful-kubernetes-backups-data-protection-recovery</link>
					<comments>https://www.stackgenie.io/stateful-kubernetes-backups-data-protection-recovery/#respond</comments>
		
		<dc:creator><![CDATA[Vyshak]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 13:36:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kubernetes Cloud & DevOps]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[cloud cost optimization]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud native]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[Kubernetes Consulting]]></category>
		<category><![CDATA[Kubernetes Cost Optimization]]></category>
		<category><![CDATA[Kubernetes FinOps]]></category>
		<category><![CDATA[Reserved Instances]]></category>
		<category><![CDATA[Spot Instances]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16407</guid>

					<description><![CDATA[<p>Compare Reserved and Spot Instances for Kubernetes and learn how to reduce cloud costs with workload optimization, autoscaling, and smarter compute strategies.</p>
<p>The post <a href="https://www.stackgenie.io/stateful-kubernetes-backups-data-protection-recovery/">Stateful Kubernetes Backups: Data Protection &#038; Recovery</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/stateful-kubernetes-backups-data-protection-recovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stateful Kubernetes Backups: Data Protection &#038; Recovery</title>
		<link>https://www.stackgenie.io/stateful-kubernetes-backups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stateful-kubernetes-backups</link>
					<comments>https://www.stackgenie.io/stateful-kubernetes-backups/#respond</comments>
		
		<dc:creator><![CDATA[Vignesh V]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 11:17:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kubernetes Cloud & DevOps]]></category>
		<category><![CDATA[Cloud native]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[Kubernetes Backup]]></category>
		<category><![CDATA[Kubernetes Consulting]]></category>
		<category><![CDATA[Kubernetes Security]]></category>
		<category><![CDATA[Persistent Volumes]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RTO]]></category>
		<category><![CDATA[Stateful Workloads]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16399</guid>

					<description><![CDATA[<p>Learn how to protect stateful Kubernetes workloads with automated backups, RPO/RTO planning, volume snapshots, restore testing, and disaster recovery.</p>
<p>The post <a href="https://www.stackgenie.io/stateful-kubernetes-backups/">Stateful Kubernetes Backups: Data Protection &#038; Recovery</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/stateful-kubernetes-backups/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Right Cost Monitoring Tool for Your Kubernetes Infrastructure: Prometheus, Kubecost, or CloudZero?</title>
		<link>https://www.stackgenie.io/kubernetes-cost-monitoring-prometheus-vs-kubecost-vs-cloudzero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kubernetes-cost-monitoring-prometheus-vs-kubecost-vs-cloudzero</link>
					<comments>https://www.stackgenie.io/kubernetes-cost-monitoring-prometheus-vs-kubecost-vs-cloudzero/#respond</comments>
		
		<dc:creator><![CDATA[Vignesh V]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:50:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloud cost optimization]]></category>
		<category><![CDATA[CloudZero]]></category>
		<category><![CDATA[Container cost monitoring]]></category>
		<category><![CDATA[Kubecost]]></category>
		<category><![CDATA[Kubernetes cost allocation]]></category>
		<category><![CDATA[Kubernetes cost monitoring]]></category>
		<category><![CDATA[Kubernetes FinOps]]></category>
		<category><![CDATA[Prometheus Kubernetes]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16386</guid>

					<description><![CDATA[<p>Compare Prometheus, Kubecost, and CloudZero to choose the best Kubernetes cost monitoring tool. Learn the differences, pricing, features, and best practices for Kubernetes cost optimization.</p>
<p>The post <a href="https://www.stackgenie.io/kubernetes-cost-monitoring-prometheus-vs-kubecost-vs-cloudzero/">The Right Cost Monitoring Tool for Your Kubernetes Infrastructure: Prometheus, Kubecost, or CloudZero?</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/kubernetes-cost-monitoring-prometheus-vs-kubecost-vs-cloudzero/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reserved Instances vs. Spot Instances: Cost Strategies for Kubernetes Workloads</title>
		<link>https://www.stackgenie.io/reserved-instances-vs-spot-instances-kubernetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reserved-instances-vs-spot-instances-kubernetes</link>
					<comments>https://www.stackgenie.io/reserved-instances-vs-spot-instances-kubernetes/#respond</comments>
		
		<dc:creator><![CDATA[Vignesh V]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 07:30:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amazon EKS Cost]]></category>
		<category><![CDATA[AWS Kubernetes]]></category>
		<category><![CDATA[AWS Reserved Instances]]></category>
		<category><![CDATA[AWS Spot Instances]]></category>
		<category><![CDATA[Azure AKS Cost]]></category>
		<category><![CDATA[cloud cost optimization]]></category>
		<category><![CDATA[Cloud FinOps]]></category>
		<category><![CDATA[Cloud Infrastructure Cost]]></category>
		<category><![CDATA[DevOps Cost Optimization]]></category>
		<category><![CDATA[Enterprise Kubernetes]]></category>
		<category><![CDATA[Google GKE Cost]]></category>
		<category><![CDATA[Kubernetes Best Practices]]></category>
		<category><![CDATA[Kubernetes Compute Cost]]></category>
		<category><![CDATA[Kubernetes Cost Optimization]]></category>
		<category><![CDATA[Reserved Instance Pricing]]></category>
		<category><![CDATA[Reserved Instances]]></category>
		<category><![CDATA[Reserved vs Spot]]></category>
		<category><![CDATA[Spot Instances]]></category>
		<category><![CDATA[Spot Pricing]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16314</guid>

					<description><![CDATA[<p>Compare Reserved Instances vs SpotInstances for Kubernetes. Learn cost optimization strategies, hybrid deployments, pricing, and when to use each in AWS, Azure, and GCP.</p>
<p>The post <a href="https://www.stackgenie.io/reserved-instances-vs-spot-instances-kubernetes/">Reserved Instances vs. Spot Instances: Cost Strategies for Kubernetes Workloads</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/reserved-instances-vs-spot-instances-kubernetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Istio for Microservices: A Practical Getting Started Guide</title>
		<link>https://www.stackgenie.io/istio-for-microservices-getting-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=istio-for-microservices-getting-started</link>
					<comments>https://www.stackgenie.io/istio-for-microservices-getting-started/#respond</comments>
		
		<dc:creator><![CDATA[Sharath Manuel]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 13:17:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ArgoCD]]></category>
		<category><![CDATA[CI/CD]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[GitOps]]></category>
		<category><![CDATA[Istio]]></category>
		<category><![CDATA[kubernetes]]></category>
		<category><![CDATA[MLOps]]></category>
		<category><![CDATA[platform engineering]]></category>
		<category><![CDATA[Service Mesh]]></category>
		<category><![CDATA[Terraform]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16310</guid>

					<description><![CDATA[<p>Learn how to get started with Istio on Kubernetes - from installation and sidecar injection to traffic management, mTLS enforcement, and observability. A practical guide for platform engineers.</p>
<p>The post <a href="https://www.stackgenie.io/istio-for-microservices-getting-started/">Istio for Microservices: A Practical Getting Started Guide</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/istio-for-microservices-getting-started/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Service Mesh vs Native Kubernetes Networking: When to Upgrade and Why Most Teams Get It Wrong</title>
		<link>https://www.stackgenie.io/service-mesh-vs-native-kubernetes-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-mesh-vs-native-kubernetes-networking</link>
					<comments>https://www.stackgenie.io/service-mesh-vs-native-kubernetes-networking/#respond</comments>
		
		<dc:creator><![CDATA[Vinayak Kumar]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:47:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canary deployments Kubernetes]]></category>
		<category><![CDATA[Istio vs native Kubernetes]]></category>
		<category><![CDATA[Kubernetes network policies]]></category>
		<category><![CDATA[Kubernetes observability]]></category>
		<category><![CDATA[microservices traffic management]]></category>
		<category><![CDATA[mTLS Kubernetes]]></category>
		<category><![CDATA[NGINX service mesh]]></category>
		<category><![CDATA[platform engineering]]></category>
		<category><![CDATA[service mesh vs kubernetes networking]]></category>
		<category><![CDATA[when to use service mesh]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16303</guid>

					<description><![CDATA[<p>Wondering if you need a service mesh or if native Kubernetes networking is enough? Get honest, scale-based criteria to make the right call — from teams managing 20 to 500+ microservices.</p>
<p>The post <a href="https://www.stackgenie.io/service-mesh-vs-native-kubernetes-networking/">Service Mesh vs Native Kubernetes Networking: When to Upgrade and Why Most Teams Get It Wrong</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/service-mesh-vs-native-kubernetes-networking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ArgoCD for Service Mesh: Managing Istio and NGINX at Scale Without the Configuration Chaos</title>
		<link>https://www.stackgenie.io/argocd-service-mesh-istio-nginx-gitops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=argocd-service-mesh-istio-nginx-gitops</link>
					<comments>https://www.stackgenie.io/argocd-service-mesh-istio-nginx-gitops/#respond</comments>
		
		<dc:creator><![CDATA[Vyshak]]></dc:creator>
		<pubDate>Thu, 14 May 2026 15:37:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Argo Rollouts]]></category>
		<category><![CDATA[ArgoCD for service mesh]]></category>
		<category><![CDATA[ArgoCD Istio]]></category>
		<category><![CDATA[GitOps service mesh]]></category>
		<category><![CDATA[Istio GitOps]]></category>
		<category><![CDATA[Kubernetes traffic management]]></category>
		<category><![CDATA[NGINX ingress GitOps]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16290</guid>

					<description><![CDATA[<p>Learn how ArgoCD simplifies Istio and NGINX service mesh management using GitOps. Eliminate configuration drift and scale Kubernetes reliably.</p>
<p>The post <a href="https://www.stackgenie.io/argocd-service-mesh-istio-nginx-gitops/">ArgoCD for Service Mesh: Managing Istio and NGINX at Scale Without the Configuration Chaos</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/argocd-service-mesh-istio-nginx-gitops/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measuring Platform Engineering Value: Solving the Measurement Crisis of 2026</title>
		<link>https://www.stackgenie.io/measuring-platform-engineering-value-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measuring-platform-engineering-value-2026</link>
					<comments>https://www.stackgenie.io/measuring-platform-engineering-value-2026/#respond</comments>
		
		<dc:creator><![CDATA[Sharath Manuel]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:14:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[DevEx]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[DORA Metrics]]></category>
		<category><![CDATA[Engineering Metrics]]></category>
		<category><![CDATA[platform engineering]]></category>
		<category><![CDATA[ROI Measurement]]></category>
		<category><![CDATA[SPACE Framework]]></category>
		<guid isPermaLink="false">https://www.stackgenie.io/?p=16283</guid>

					<description><![CDATA[<p>Learn how to measure platform engineering success in 2026 using DORA, SPACE, DevEx metrics, and time-to-market. Solve the platform measurement crisis and prove ROI.</p>
<p>The post <a href="https://www.stackgenie.io/measuring-platform-engineering-value-2026/">Measuring Platform Engineering Value: Solving the Measurement Crisis of 2026</a> appeared first on <a href="https://www.stackgenie.io">Stackgenie</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.stackgenie.io/measuring-platform-engineering-value-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
